Shaker /Maracas
Shaker /Maracas | Shaker /Maracas | Beat Type | Category |
| H.01 | 4 Beat | All |
| H.02 | 4 Beat | All |
| H.03 | 8 Beat Ballad | All |
| H.04 | 8 Beat Ballad | All |
| H.05 | 8 Beat | All |
| H.06 | 8 Beat | All |
| H.07 | 8 Beat | All |
| H.08 | 8 Beat | All |
| H.09 | 8 Beat | All |
| H.10 | 8 Beat | All |
| H.11 | 16 Beat | All |
| H.12 | 16 Beat | All |
| H.13 | 16 Beat | All |
| H.14 | 16 Beat | All |
| H.15 | 16 Beat | All |
| H.16 | 16 Beat | All |
| H.17 | 16 Beat | All |
| H.18 | 8 Beat Fill | All |
| H.19 | 4 Beat | All |
| H.20 | 4 Beat Shuffle | All |
| H.21 | 8 Beat Shuffle | All |
| H.22 | 16 Beat Shuffle | All |
| H.23 | 12/8 Feel | All |
| H.24 | 8 Beat Shuffle | All |
| H.25 | 8 Beat Shuffle | All |
Maracas
| H.26 | 8 Beat | All |
| H.27 | 8 Beat | All |
| H.28 | 8 Beat | All |
| H.29 | 8 Beat | All |
Bells | H.30 | 4 Beat | Pop / Ballad |
| H.31 | 8 Beat | Pop / Ballad |
| H.32 | 8 Beat Shuffle | Pop / Ballad |
| H.33 | 16 Beat Shuffle | Pop / Ballad |
| H.34 | 4 Beat | Pop / Ballad |
| Whistle | Beat Type | Category |
| H.35 | Samba | Samba |
Tambourine /Claves
Tambourine /Claves | Tambourine /Claves | Beat Type | Category |
| t.01 | 8 Beat Ballad | All |
| t.02 | 8 Beat Ballad | All |
| t.03 | 16 Beat Ballad | All |
| t.04 | 8 Beat | All |
| t.05 | 8 Beat | All |
| t.06 | 8 Beat | All |
| t.07 | 8 Beat | All |
| t.08 | 16 Beat | All |
| t.09 | 16 Beat | All |
| t.10 | 16 Beat | All |
| t.11 | 16 Beat | All |
| t.12 | 4 Beat | All |
| t.13 | 4 Beat | All |
| t.14 | 4 Beat | All |
| t.15 | 4 Beat | All |
| t.16 | 8 Beat Fill | All |
| t.17 | 8 Beat Shuffle | All |
| t.18 | 8 Beat Shuffle | All |
| t.19 | 16 Beat Shuffle | All |
| t.20 | 16 Beat Shuffle | All |
| t.21 | 8 Beat Fill | All |
| t.22 | 8 Beat Fill | All |
Pandeiro | t.23 | 16 Beat | All |
| t.24 | 16 Beat | All |
| t.25 | 8 Beat | All |
| t.26 | 8 Beat | All |
| t.27 | 8 Beat | All |
| t.28 | 8 Beat Shuffle | All |
| t.29 | 16 Beat | All |
| t.30 | 16 Beat | All |
Claves | t.31 | Son Clave | Latin |
| t.32 | Son Clave | Latin |
| t.33 | Son Clave | Latin |
| t.34 | Son Clave | Latin |
| t.35 | Rumba Clave | Latin |
| t.36 | Rumba Clave | Latin |
| t.37 | Bossa Nova Clave | Bossa Nova |
| t.38 | Bossa Nova Clave | Bossa Nova |
Cowbell | t.39 | 4 Beat | All |
| t.40 | 4 Beat | All |
| t.41 | 8 Beat | All |
| t.42 | 4 Beat Ballad | Pop / Ballad / Jazz |
| t.43 | 4 Beat Ballad | Pop / Ballad / Jazz |
| t.44 | 8 Beat Ballad | Pop / Ballad / Jazz |
| t.45 | 8 Beat | Pop / Ballad / Jazz |
| t.46 | 8 Beat | Pop / Ballad / Jazz |
| t.47 | 16 Beat | Pop / Ballad / Jazz |
| t.48 | 16 Beat | Pop / Ballad / Jazz |
| t.49 | 4 Beat | Pop / Ballad / Jazz |
| t.50 | 4 Beat Shuffle | Pop / Ballad / Jazz |
| t.51 | 4 Beat Fill | Pop / Ballad / Jazz |
| t.52 | 4 Beat Fill | Pop / Ballad / Jazz |
| t.53 | 4 Beat Shuffle | Pop / Ballad / Jazz |
Guiro | t.54 | 8 Beat | All |
| t.55 | 8 Beat | All |
| t.56 | 8 Beat | All |
| t.57 | 4 Beat | All |
H. Clap /Bongo
Bongo Style | Bongo Number | Beat Type | Category |
| b.01 | 8 Beat | Latin / Pop |
| b.02 | 16 Beat | Latin / Pop |
| b.03 | 16 Beat | Latin / Pop |
| b.04 | 8 Beat | Latin / Pop |
| b.05 | 4 Beat | All |
| b.06 | 16 Beat | All |
| b.07 | 8 Beat | All |
| b.08 | 8 Beat | All |
| b.09 | 8 Beat | All |
| b.10 | 8 Beat | All |
| b.11 | 4 Beat | All |
| b.12 | 16 Beat | All |
| b.13 | 16 Beat | All |
| b.14 | 8 Beat Shuffle | All |
| b.15 | 8 Beat Shuffle | All |
| b.16 | 8 Beat Shuffle | All |
| b.17 | 8 Beat Shuffle | All |
| b.18 | 8 Beat Shuffle | All |
| b.19 | 8 Beat Shuffle | All |
| b.20 | 8th Note Triplet | All |
| b.21 | 8th Note Triplet | All |
| b.22 | 8 Beat | World |
| b.23 | 8 Beat | World |
| b.24 | 8 Beat | World |
| b.25 | 8 Beat | World |
| b.26 | 16 Beat | World |
Hand Clap Number | b.27 | 4 Beat | Ballad / Pop |
| b.28 | 4 Beat | Ballad / Pop |
| b.29 | 4 Beat | Ballad / Pop |
| b.30 | 4 Beat | Ballad / Pop |
| b.31 | 8 Beat | Ballad / Pop |
| b.32 | 16 Beat | Ballad / Pop |
| b.33 | 8 Beat | Pop |
| b.34 | 8 Beat | Pop |
| b.35 | 8 Beat | Pop |
| b.36 | 8 Beat | Pop |
| b.37 | 8 Beat | Pop |
| b.38 | 8 Beat | Pop |
| b.39 | 8 Beat | Pop |
| b.40 | 8 Beat | Pop |
Finger Snap Number | b.41 | 4 Beat | Ballad / Pop |
| b.42 | 4 Beat | Ballad / Pop |
Flamenco Clap Number | b.43 | 8 Beat | Flamenco |
| b.44 | 8 Beat | Flamenco |
| b.45 | 8 Beat | Flamenco |
| b.46 | 16 Beat | Flamenco |
| b.47 | 16 Beat | Flamenco |
Paila Number | b.48 | Cascara | Latin |
| b.49 | Cascara | Latin |
| b.50 | Cascara | Latin |
| b.51 | Cascara | Latin |
| b.52 | Latin | Latin |
| b.53 | Latin | Latin |
Conga
Conga Number | Beat Type | Category |
G.01 | 8 Beat | Latin / Pop |
G.02 | 8 Beat | Latin / Pop |
G.03 | 8 Beat | Pop |
G.04 | 8 Beat | Pop |
G.05 | 8 Beat | Pop |
G.06 | 16 Beat | Pop |
G.07 | 8 Beat | Pop |
G.08 | 8 Beat | Bossa Nova |
G.09 | 16 Beat | Funk |
G.10 | 16 Beat | Funk |
G.11 | 8 Beat | Reggae |
G.12 | 8 Beat | Latin Jazz |
G.13 | 16 Beat | Smooth Jazz |
G.14 | 16 Beat | Smooth Jazz |
G.15 | 16 Beat | Smooth Jazz |
G.16 | 8 Beat | Latin |
G.17 | 8 Beat | Latin |
G.18 | Son Clave | Latin |
G.19 | Son Clave | Latin |
G.20 | Rumba Clave | Latin |
G.21 | Rumba Clave | Latin |
G.22 | Bossa Nova Clave | |
G.23 | Bossa Nova Clave | |
G.24 | Shuffle | Pop |
G.25 | Shuffle | Pop |
G.26 | Shuffle | Pop |
G.27 | Shuffle | Pop |
G.28 | 8th Note Triplet | |
G.29 | 8 Beat | World |
G.30 | 8 Beat | World |
Cajun
Cajon Number | Beat Type | Category |
C.01 | 4 Beat | Pop / Ballad /Rock |
C.02 | 4 Beat | Pop / Ballad /Rock |
C.03 | 8 Beat | Pop / Ballad /Rock |
C.04 | 8 Beat | Pop / Ballad /Rock |
C.05 | 8 Beat | Pop / Ballad /Rock |
C.06 | 8 Beat | Pop / Ballad /Rock |
C.07 | 8 Beat | Pop / Ballad /Rock |
C.08 | 8 Beat | Pop / Ballad /Rock |
C.09 | 8 Beat | Pop / Ballad /Rock |
C.10 | 8 Beat | Pop / Ballad /Rock |
C.11 | 16 Beat | Pop / Ballad /Rock |
C.12 | 16 Beat | Pop / Ballad /Rock |
C.13 | 16 Beat | Pop / Ballad /Rock |
C.14 | 16 Beat | Pop / Ballad /Rock |
C.15 | 16 Beat | Pop / Ballad /Rock |
C.16 | 16 Beat | Pop / Ballad /Rock |
C.17 | 16 Beat | Pop / Ballad /Rock |
C.18 | 16 Beat | Pop / Ballad /Rock |
C.19 | 16 Beat | Pop / Ballad /Rock |
C.20 | 8 Beat | Bossa Nova |
C.21 | 8 Beat | Bossa Nova |
C.22 | 8 Beat | Bossa Nova |
C.23 | 8 Beat | Bossa Nova |
C.24 | 8 Beat | Bossa Nova |
C.25 | 8 Beat | Bossa Nova |
C.26 | 4 Beat | Pop / Ballad / Rock |
C.27 | 4 Beat | Pop / Ballad / Rock |
C.28 | 8 Beat | Pop / Ballad / Rock |
C.29 | 8 Beat Shuffle | Blues |
C.30 | 8 Beat Shuffle | Blues |
C.31 | 12/8 Feel | Pop / Ballad / Rock |
C.32 | 12/8 Feel | Pop / Ballad / Rock |
C.33 | 8 Beat Shuffle | Blues / Pop / Ballad |
C.34 | 8 Beat Shuffle | Blues / Pop / Ballad |
C.35 | 8 Beat Shuffle | Blues / Pop / Ballad |
C.36 | 8 Beat Shuffle | Blues / Pop / Ballad |
C.37 | 8 Beat Shuffle | Blues / Pop / Ballad |
C.38 | 8 Beat Shuffle | Blues / Pop / Ballad |
C.39 | 16 Beat Shuffle | Blues / Pop / Ballad |
C.40 | 8 Beat Shuffle | Blues / Pop / Ballad |
C.41 | 16 Beat | Funk |
C.42 | 16 Beat | Funk |
C.43 | 16 Beat | Soul |
C.44 | 4 Beat | Reggae |
C.45 | 8 Beat | Reggae |
C.46 | 8 Beat Shuffle | Reggae |
C.47 | 4 Beat Swing | Jazz |
C.48 | 4 Beat Swing | Jazz |
C.49 | 8 Beat | Latin |
C.50 | 8 Beat | Latin |
C.51 | 8 Beat | Latin |
C.52 | 8 Beat | Latin |
C.53 | 8 Beat | Latin |
C.54 | 16 Beat | House |
C.55 | 16 Beat | House |
C.56 | 16 Beat | Samba |
C.57 | 16 Beat | Latin / Afro-Cuban |
C.58 | 16 Beat | Latin / Afro-Cuban |
C.59 | 16 Beat | Latin / Afro-Cuban |
C.60 | 16 Beat | Pop / Ballad / Rock |
C.61 | 16 Beat | Pop / Ballad / Rock |
Drums
Drums | Beat Type | Category |
d.01 | 4 Beat | Pop / Ballad / Rock |
d.02 | 8 Beat | Pop / Ballad / Rock |
d.03 | 8 Beat Shuffle | Pop / Ballad / Rock |
d.04 | 8 Beat | Pop / Ballad / Rock |
d.05 | 8 Beat | Pop / Ballad / Rock |
d.06 | 8 Beat | Pop / Ballad / Rock |
d.07 | 8 Beat | Pop / Ballad / Rock |
d.08 | 8 Beat Cross Stick | Pop / Ballad / Rock |
d.09 | 8 Beat Cross Stick | Pop / Ballad / Rock |
d.10 | 8 Beat Cross Stick | Pop / Ballad / Rock |
d.11 | 8 Beat Cross Stick | Pop / Ballad / Rock |
d.12 | 8 Beat Cross Stick | Pop / Ballad / Rock |
d.13 | 8 Beat | Pop / Ballad / Rock |
d.14 | 8 Beat | Pop / Ballad / Rock |
d.15 | 8 Beat | Pop / Ballad / Rock |
d.16 | 8 Beat | Pop / Ballad / Rock |
d.17 | 8 Beat | Pop / Ballad / Rock |
d.18 | 8 Beat | Funk |
d.19 | 8 Beat | Funk |
d.20 | 8 Beat | Pop / Ballad / Rock |
d.21 | 8 Beat | Pop / Ballad / Rock |
d.22 | 8 Beat | Funk |
d.23 | 8 Beat | Rock/Pop |
d.24 | 8 Beat | Pop / Ballad / Rock |
d.25 | 8 Beat | Pop / Ballad / Rock |
d.26 | 8 Beat | Pop / Ballad / Rock |
d.27 | 8 Beat | Rock/Pop |
d.28 | 8 Beat | Rock/Pop |
d.29 | 16 Beat | Pop / Ballad / Rock |
d.30 | 16 Beat | Pop / Ballad / Rock |
d.31 | 16 Beat | Pop / Ballad / Rock |
d.32 | 16 Beat | Pop / Rock |
d.33 | 16 Beat | Funk |
d.34 | 16 Beat | Pop / Rock |
d.35 | 4 Beat | Pop / Ballad / Rock |
d.36 | 4 Beat | Pop / Rock |
d.37 | 4 Beat | Pop / Rock |
d.38 | 8 Beat | Bossa Nova |
d.39 | 8 Beat | Bossa Nova |
d.40 | 4 Beat | Reggae |
d.41 | 8 Beat Shuffle | Reggae |
d.42 | 16 Beat | Samba |
d.43 | 16 Beat | Samba |
d.44 | 8 Beat | Afro-Cuban |
d.45 | 16 Beat | Afro-Cuban |
d.46 | 16 Beat | Afro-Cuban |
d.47 | 8 Beat Brush | Pop / Ballad |
d.48 | 8 Beat Brush | Pop / Ballad |
d.49 | 8 Beat Brush | Pop / Ballad |
d.50 | 8 Beat Brush | Country |
d.51 | 8 Beat Shuffle Brush | Country |
d.52 | 16 Beat Brush | Country |
d.53 | 12/8 Feel | Pop / Ballad / Rock |
d.54 | 12/8 Feel | Pop / Ballad / Rock |
d.55 | 8 Beat Shuffle | Blues |
d.56 | 8 Beat Shuffle | Blues |
d.57 | 4 Beat Shuffle | Pop / Rock |
d.58 | 8 Beat Shuffle | Pop / Rock |
d.59 | 4 Beat Shuffle | Pop |
d.60 | 8 Beat Shuffle | Pop / Rock |
d.61 | 16 Beat Shuffle | Rock |
d.62 | Quarter Note Triplet | Pop / Rock |
d.63 | 4 Beat Swing | Jazz |
d.64 | 4 Beat Swing | Jazz |
d.65 | 4 Beat Swing | Jazz |
d.66 | 4 Beat Swing | Jazz |
d.67 | 8 Beat | Dance / Pop |
d.68 | 8 Beat | Dance / Pop |
d.69 | 8 Beat | Dance / Pop |
d.70 | 8 Beat | Dance / Pop |
d.71 | 8 Beat | Dance / Pop |
d.72 | 16 Beat | Dance / Pop |
d.73 | 16 Beat | Dance / Pop |
d.74 | 4 Beat | Electro |
d.75 | 4 Beat | Electro |
d.76 | 4 Beat | Electro |
d.77 | 8 Beat | Electro |
d.78 | 8 Beat | Electro |
d.79 | 16 Beat | Electro |
d.80 | 16 Beat | Electro |
d.81 | 16 Beat | Electro |
d.82 | 4 Beat | Electro |
d.83 | 16 Beat | Electro |
d.84 | 8 Beat | Electro |
d.85 | 16 Beat | Electro |
d.86 | 4 Beat | Pop / Ballad / Rock |
d.87 | 4 Beat | Pop / Ballad / Rock |
d.88 | 8 Beat | Pop / Ballad / Rock |
d.89 | 8 Beat | Pop / Ballad / Rock |
d.90 | 8 Beat | Pop / Ballad / Rock |
d.91 | 4 Beat | Pop / Ballad / Rock |
d.92 | 8 Beat | Pop / Ballad / Rock |
d.93 | 8 Beat | Pop / Ballad / Rock |
d.94 | 4 Beat | Pop / Ballad / Rock |
d.95 | 8 Beat | Pop / Ballad / Rock |
d.96 | 16 Beat | Pop / Ballad / Rock |
d.97 | 16 Beat | Pop / Ballad / Rock |
d.98 | 16 Beat | Pop / Ballad / Rock |
d.99 | 8 Beat | Pop / Ballad / Rock |
Metronome
Metronome Number | Beat Type | Category |
E.01 | 4 Beat | Metronome |
E.02 | 4 Beat | Metronome |
E.03 | 4 Beat | Stick |
E.04 | 4 Beat | Voice |
E.05 | 4 Beat | Beep 1 |
E.06 | 8 Beat | Beep 1 |
E.07 | 8th Note Triplet | Beep 1 |
E.08 | 16 Beat | Beep 1 |
E.09 | 2 Beat | Beep 1 |
E.10 | 8 Beat | Beep 1 |
E.11 | 8th Note Triplet | Beep 1 |
E.12 | 16 Beat | Beep 1 |
E.13 | 4 Beat | Beep 2 |
E.14 | 8 Beat | Beep 2 |
E.15 | 8th Note Triplet | Beep 2 |
E.16 | 16 Beat | Beep 2 |
E.17 | 2 Beat | Beep 2 |
E.18 | 8 Beat | Beep 2 |
E.19 | 8th Note Triplet | Beep 2 |
E.20 | 16 Beat | Beep 2 |
E.21 | 4 Beat | Beep 3 |
E.22 | 8 Beat | Beep 3 |
E.23 | 8th Note Triplet | Beep 3 |
E.24 | 16 Beat | Beep 3 |
E.25 | 2 Beat | Beep 3 |
E.26 | 8 Beat | Beep 3 |
E.27 | 8th Note Triplet | Beep 3 |
E.28 | 16 Beat | Beep 3 |
E.29 | 4 Beat | Hi-Hat |
E.30 | 4 Beat | Hi-Hat |
E.31 | 8 Beat | Hi-Hat |
E.32 | 8 Beat | Hi-Hat |
E.33 | 16 Beat | Hi-Hat |
E.34 | 8 Beat Shuffle | Hi-Hat |
E.35 | 4 Beat Swing | Hi-Hat |
E.36 | 8th Note Triplet | Hi-Hat |
Sound Effects | Beat Type | Category |
E.37 | - | Birdsong |
E.38 | - | Surf |
E.39 | - | Rain |
3/4 Beats
[SHAKER/MARACAS] | | |
Shaker Number | Beat Type | Category |
H.01 | 3/4 | All |
H.02 | 3/4 | All |
Maracas Number | Beat Type | Category |
H.03 | 3/4 | All |
H.04 | 3/4 | All |
Bells Number | Beat Type | Category |
H.05 | 3/4 | Pop / Ballad |
H.06 | 3/4 | Pop / Ballad |
H.07 | 3/4 | Pop / Ballad |
[TAMBOURINE/CLAVES] | | |
Tambourine Number | Beat Type | Category |
t.01 | 3/4 | All |
t.02 | 3/4 | All |
Cowbell Number | Beat Type | Category |
t.03 | 3/4 | All |
Triangle Number | Beat Type | Category |
t.04 | 3/4 | Pop / Ballad / Jazz |
t.05 | 3/4 | Pop / Ballad / Jazz |
[H.CLAP/BONGO] | | |
Bongo Number | Beat Type | Category |
b.01 | 3/4 | Latin / Pop |
b.02 | 3/4 | Latin / Pop |
b.03 | 3/4 | Latin / Pop |
b.04 | 3/4 | Latin / Pop |
Hand Clap Number | Beat Type | Category |
b.05 | 3/4 | Ballad/Pop |
b.06 | 3/4 | Ballad/Pop |
Finger Snap Number | Beat Type | Category |
b.07 | 3/4 | Ballad / Pop |
b.08 | 3/4 | Ballad / Pop |
[CONGA] | | Ballad / Pop |
Conga Number | Beat Type | Category |
G.01 | 3/4 | All |
G.02 | 3/4 | All |
G.03 | 3/4 | Afro-Cuban |
G.04 | 3/4 | Afro-Cuban |
G.05 | 3/4 | Afro-Cuban |
[CAJON] | 3/4 | |
Cajon Number | Beat Type | Category |
C.01 | 3/4 | Pop / Ballad / Rock |
C.02 | 3/4 Shuffle | Pop / Ballad / Rock |
C.03 | 3/4 | Flamenco |
C.04 | 3/4 | Flamenco |
[DRUMS] | | |
Drums Number | Beat Type | Category |
d.01 | 3/4 | Pop / Rock / Blues |
d.02 | 3/4 Cross stick | Pop / Rock / Blues |
d.03 | 3/4 | Pop / Rock / Blues |
d.04 | 3/4 | Pop / Rock / Blues |
d.05 | 3/4 | Pop / Rock |
d.06 | 3/4 Brush | Pop / Jazz |
d.07 | 3/4 | Pop / Rock |
d.08 | 3/4 | Pop / Rock |
d.09 | 3/4 | Pop / Rock |
d.10 | 3/4 | Jazz |
d.11 | 3/4 | Jazz |
d.12 | 3/4 | Jazz |
d.13 | 3/4 | Jazz |
d.14 | 3/4 | Rock |
[METRONOME] | | |
METRONOME Number | Beat Type | Category |
E.01
E.02 | 3/4 | Metronome |
E.03 | 3/4 | Stick |
E.04 | 3/4 | Voice |
E.05 | 3/4 | Beep 1 |
E.06 | 3/4 | Beep 1 |
E.07 | 3/4 | Beep 1 |
E.08 | 3/4 | Beep 1 |
E.09 | 3/4 | Beep 1 |
E.10 | 3/4 | Beep 1 |
E.11 | 3/4 | Beep 1 |
E.12 | 3/4 | Beep 2 |
E.13 | 3/4 | Beep 2 |
E.14 | 3/4 | Beep 2 |
E.15 | 3/4 | Beep 2 |
E.16 | 3/4 | Beep 2 |
E.17 | 3/4 | Beep 2 |
E.18 | 3/4 | Beep 2 |
E.19 | 3/4 | Beep 3 |
E.20 | 3/4 | Beep 3 |
E.21 | 3/4 | Beep 3 |
E.22 | 3/4 | Beep 3 |
E.23 | 3/4 | Beep 3 |
E.24 | 3/4 | Beep 3 |
E.25 | 3/4 | Beep 3 |
E.26 | 3/4 | Hi-Hat |
E.27 | 3/4 | Hi-Hat |
Sound Effects Number | Beat Type | Category |
E.28 | - | Birdsong |
E.29 | - | Surf |
E.30 | - | Rain |
6/8 Beats
SHAKER/MARACAS | Beat Type | Category |
H.01 | 6/8 | All |
H.02 | 6/8 | All |
Maracas Number | Beat Type | Category |
H.03 | 6/8 | All |
Bells Number | Beat Type | Category |
H.04 | 6/8 | Pop / Ballad |
H.05 | 6/8 | Pop / Ballad |
[TAMBOURINE/CLAVES] | Beat Type | Category |
t.01 | 6/8 | All |
Claves Number | Beat Type | Category |
t.02 | Son Clave | Afro-Cuban |
t.03 | Rumba Clave | Afro-Cuban |
Cowbell Number | Beat Type | Category |
t.04 | 6/8 | All |
t.05 | 6/8 | All |
t.06 | 6/8 | All |
t.07 | 6/8 | All |
Triangle Number | Beat Type | Category |
t.08 | 6/8 | Pop / Ballad / Jazz |
[H.CLAP/BONGO] | Beat Type | Category |
b.01 | 6/8 | Latin / Pop |
b.02 | 6/8 | Latin / Pop |
b.03 | 6/8 | Latin / Pop |
b.04 | 6/8 | Latin / Pop |
b.05 | 6/8 | Latin / Pop |
Hand Clap Number | Beat Type | Category |
b.06 | 6/8 | Ballad / Pop |
b.07 | 6/8 | Ballad / Pop |
Finger Snap Number | Beat Type | Category |
b.08 | 6/8 | Ballad / Pop |
b.09 | 6/8 | Ballad / Pop |
Flamenco Clap Number | Beat Type | Category |
b.10 | 6/8 | Flamenco |
[CONGA] | 6/8 | Flamenco |
Conga Number | Beat Type | Category |
G.01 | 6/8 | All |
G.02 | 6/8 | All |
G.03 | 6/8 | Afro-Cuban |
G.04 | 6/8 | Afro-Cuban |
G.05 | 6/8 | Afro-Cuban |
[CAJON] | Beat Type | Category |
C.01 | 6/8 | Pop / Ballad / Rock |
C.02 | 6/8 Shuffle | Pop / Ballad / Rock |
C.03 | 6/8 | Pop / Ballad / Rock |
C.04 | 6/8 | Pop / Ballad / Rock |
C.05 | 6/8 | Afro-Cuban |
C.06 | 6/8 | Flamenco |
[Drums Number] | Beat Type | Category |
d.01 | 6/8 | Pop / Rock / Blues |
d.02 | 6/8 Cross stick | Pop / Rock / Blues |
d.03 | 6/8 | Pop / Rock / Blues |
d.04 | 6/8 | Pop / Rock / Blues |
d.05 | 6/8 | Pop / Rock / Blues |
d.06 | 6/8 | Pop / Rock / Blues |
d.07 | 6/8 | Pop / Rock / Blues |
d.08 | 6/8 | Pop / Rock / Blues |
d.09 | 6/8 | Pop / Rock |
d.10 | 6/8 | Pop / Rock |
d.11 | 6/8 | Rock |
d.12 | 6/8 | Rock |
d.13 | 6/8 | Afro-Cuban |
d.14 | 6/8 | Afro-Cuban |
d.15 | 6/8 | Afro-Cuban |
d.16 | 6/8 | Pop / Rock / Jazz |
d.17 | 6/8 | Pop / Rock / Jazz |
[METRONOME] | Beat Type | Sound |
E.01 | 6/8 | Metronome |
E.02 | 6/8 | Metronome |
E.03 | 6/8 | Stick |
E.04 | 6/8 | Voice |
E.05 | 6/8 | Beep 1 |
E.06 | 6/8 | Beep 1 |
E.07 | 6/8 | Beep 2 |
E.08 | 6/8 | Beep 2 |
E.09 | 6/8 | Beep 3 |
E.10 | 6/8 | Beep 3 |
E.11 | 6/8 | Hi-Hat |
Sound Effects | Beat Type | Sound |
E.12 | - | Birdsong |
E.13 | - | Surf |
E.14 | - | Rain |